Produk atau jasa ini sudah tidak dijual, silakan hubungi perusahaan bersangkutan
untuk keterangan lebih lanjut.
- Durag D-LX 721 Compact Flame Monitor With Fibre Optic System
Durag D-LX 721 Compact Flame Monitor With Fibre Optic System
Update Terakhir
:
19 / 05 / 2021
PT. Surrama Tridaya Mandiri adalah perusahaan yang bergerak dalam bidang usaha importir , distributor alat-alat instrument : flowmeter, gas detector, control valve, safety valve, pressure reducing valve, dll
Detail Durag D-LX 721 Compact Flame Monitor With Fibre Optic System
Durag D-LX 721 Compact Flame Monitor With Fibre Optic System
monitor pc
Overview
- Wide sensitivity range
- For ambient temperatures from -40°C up to +85°C
- Highest safety combined with highest availability
- Ideal Support for Functional Safety
- Selective to individual burners and fuels
- Wide range of certifications and standards covered
- Low maintenance requirements
- Local display for status and flame intensity
- Optional flame stability analysis in real time
Technical Data
Operational mode | Intermittent operation and continuous operation |
Safety | Self-monitoring and fail-safe |
Electrical connection | 24 VDC, 5 W, PELV |
Flame relay, Status relay | 1x NO contact, 24 VDC, 0.5 A each |
Flame Failure Detection Time (FFDT) | 1, 2, 3, 5 s (separate setting per range) |
Analogue output | 0/4...20 mA, 750 Ohm max. |
Optional real-time information | Flame stability analysis |
Local display | Flame intensity, Flame ON/OFF, Thresholds, Range selection |
Spectral ranges | UV, IR |
Ranges | 2 |
Threshold switches | Flame intensity and flicker frequency |
Communication | LED, Modbus RTU, IrDA |
Ambient temperature range | -40...+85°C |
Protection class | IP66/68, NEMA 4X IP65, NEMA 4X (/MP3) |
Dimensions | 85 x 85 mm, length approx. 175 mm (housing P2) 100 x 100 mm, length approx. 180 mm (housing M5) |
Weight (without cable) | approx. 0.9 kg (housing P2) approx. 1.2 kg (housing M5) |
Tampilkan Lebih Banyak